Description
The apparatus is used to perform mine rescues and technical work in coal mines and other industrial facilities.
CHARACTERISTICS AND ADVANTAGES
Nominal rated duration up to 4 hours
Normal pressure in the breathing circuit
Light weight and small size
Simple and reliable mechanical design without electronic components
Equipped with cooling elements
Possible to change cooling elements without doffing the breathing apparatus
Two fully automated mechanical signal devices
Advanced harness system
No special tools required for disassembly for the purpose of washing, disinfecting or drying
AVAILABLE FOR ORDER
P-30EX with full face mask ZIR-1 | R‐240P‐ZC22RS‐RU* R‐240P‐ZC22TS‐EU** R‐240P‐ZC22TS‐UA*** |
P-30EX with full face mask ZIR-1 and mouthpiece with head set and smoke googles | R‐240P‐AC22TS‐EU** R‐240P‐AC22TS‐UA*** |
P-30EX with full face mask DEZEGA D-VISION | R‐240P‐DC22RS‐RU* R‐240P‐DC22TS‐EU** R‐240P‐DC22TS‐UA*** |
P-30EX with full face mask DEZEGA D-VISION and mouthpiece with head set and smoke googles | R‐240P‐CC22TS‐EU** R‐240P‐CC22TS‐UA*** |
* in accordance with TR CU 019/2011
**in accordance with EN 145:1997+А1:2000
***in accordance with ДСТУ EN 145:2003+А1:2000
Please refer to DEZEGA Spare Parts Catalogue for additional information.
The breathing apparatus is supplied with a ZIR-1 screw coupling full-face mask, which is fully compliant with European Standard EN 136:2003 and TR/TS 019/2011. The apparatus can also be used with other screw coupling full-face masks that meet EN 136 requirements.
Features
Nominal rated duration for medium-to-heavy work, hours | 4 |
Weight of the apparatus(full oxygen cylinder), excluding mask, ice and cooler cover, max, kg | 11,8 |
Weight of the apparatus(full oxygen cylinder), excluding mask, but with ice and cooler cover, max, kg | 12,6 |
Weight of full-face mask, max, kg | 0,7 |
Weight of soda lime CO2 absorber, min, kg | 2,3 |
Oxygen reserve, l | 400 |
Pressure in cylinder, MPa | 20 |
Operating pressure of the alarm signal, MPa | 5,5 |
Continuous oxygen supply, l/min | 1,4 ±0,1 |
Emergency oxygen supply, l/min | 80 |
Pressure of lung demand valve, Pa | 350 |
Overflow valve activation pressure, Pa | 150…400 |
Useable capacity of the breathing bag, l | 5 |
Dimensions, mm | 450 × 375 × 165 ±5 |
Service life, max, years | 10 |
FILES
FILE WILL OPEN IN A NEW WINDOW